Mitsubishi
Tensei 1K Pro HybridMid launch / Low-mid spin
77–98g
Mid launch, low-mid spin. 78–109g across 10 SKUs.
Model level. Variant detail is below.
Against the 4 other hybrid models with mid launch and low-mid spin.
Recorded equivalents from other brands.
Mitsubishi
Tensei 1K Pro HybridMid launch / Low-mid spin
77–98g
Fujikura
Ventus HB BlueMid launch / Low-mid spin
63–102g
KBS
KBS Tour Graphite HybridMid launch / Low-mid spin
86–97g
10 SKUs.
| Weight class | Flex | Weight | Torque | Swing speed | Feel |
|---|---|---|---|---|---|
| 75 (78g) | R | 78 g | 3.1° | 80-92 mph | Heavy |
| 75 (78g) | S | 78 g | 3.1° | 90-105 mph | Heavy |
| 75 (78g) | X | 78 g | 3.1° | 102-115 mph | Heavy |
| 85 (87g) | R | 87 g | 2.4° | 80-92 mph | Tour-heavy |
| 85 (88g) | S | 88 g | 2.4° | 90-105 mph | Tour-heavy |
| 85 (88g) | X | 88 g | 2.4° | 102-115 mph | Tour-heavy |
| 95 (98g) | S | 98 g | 2.4° | 90-105 mph | Tour-heavy |
| 95 (99g) | X | 99 g | 2.4° | 102-115 mph | Tour-heavy |
| 105 (106g) | S | 106 g | 2.3° | 90-105 mph | Tour-heavy |
| 105 (109g) | X | 109 g | 2.3° | 102-115 mph | Tour-heavy |
Published as printed by the manufacturerNot published stated, never dashedTip 0.37" across all variants
All 43 hybrid models, by launch and spin. Marks are sized by how many models sit at each combination.
This model sits at mid launch, low-mid spin, the filled mark. 13 of the 25 combinations hold nothing.