Mitsubishi
Tensei 1K Pro HybridMid launch / Low-mid spin
77–98g
Model level. Variant detail is below.
Against the 4 other hybrid models with mid launch and low-mid spin.
Recorded equivalents from other brands.
Mitsubishi
Tensei 1K Pro HybridMid launch / Low-mid spin
77–98g
Graphite Design
Tour AD DI HybridMid launch / Low-mid spin
78–109g
KBS
KBS Tour Graphite HybridMid launch / Low-mid spin
86–97g
8 SKUs.
| Weight class | Flex | Weight | Torque | Swing speed | Feel |
|---|---|---|---|---|---|
| 60 (63g) | R2 | 64 g | 3.4° | 75-85 mph | Mid |
| 60 (64g) | R | 66 g | 3.2° | 80-92 mph | Mid |
| 70 (72g) | R | 74 g | 2.8° | 80-92 mph | Heavy |
| 70 (73g) | S | 75 g | 2.6° | 90-105 mph | Heavy |
| 80 (82g) | S | 86 g | 2.4° | 90-105 mph | Tour-heavy |
| 80 (83g) | X | 86 g | 2.2° | 102-115 mph | Tour-heavy |
| 90 (92g) | X | 94 g | 2° | 102-115 mph | Tour-heavy |
| 100 (102g) | X | 102 g | 1.8° | 102-115 mph | Tour-heavy |
Published as printed by the manufacturerNot published stated, never dashedTip 0.37" across all variantsSource fujikuragolf.com
All 43 hybrid models, by launch and spin. Marks are sized by how many models sit at each combination.
This model sits at mid launch, low-mid spin, the filled mark. 13 of the 25 combinations hold nothing.