KBS
KBS TDMid-high launch / Low spin
46–82g
Model level. Variant detail is below.
Against the 5 other wood models with mid launch and low spin.
Recorded equivalents from other brands.
KBS
KBS TDMid-high launch / Low spin
46–82g
UST Mamiya
LIN-Q M40X BlueMid launch / Low spin
57–66g
Aldila
Rogue White 130 M.S.IMid launch / Low spin
64–66g
14 SKUs.
| Weight class | Flex | Weight | Torque | Swing speed | Feel |
|---|---|---|---|---|---|
| 5 (50g) | R2 | 58 g | 3.9° | 80-90 mph | Light |
| 5 (50g) | R | 58.5 g | 3.7° | 85-95 mph | Light |
| 5 (50g) | S | 58.5 g | 3.5° | 95-104 mph | Light |
| 5 (50g) | X | 59 g | 3.3° | 105-112 mph | Light |
| 6 (60g) | R | 65 g | 3.4° | 88-96 mph | Mid |
| 6 (60g) | S | 65.5 g | 3.3° | 97-107 mph | Mid |
| 6 (60g) | X | 66 g | 3.1° | 105-114 mph | Mid |
| 6 (60g) | TX | 66.5 g | 3.1° | 115+ mph | Mid |
| 7 (70g) | S | 75.5 g | 3° | 98-108 mph | Heavy |
| 7 (70g) | X | 76 g | 2.9° | 107-115 mph | Heavy |
| 7 (70g) | TX | 77 g | 2.9° | 115+ mph | Heavy |
| 8 (80g) | S | 84.5 g | 2.9° | 100-110 mph | Tour-heavy |
| 8 (80g) | X | 85 g | 2.8° | 108-115 mph | Tour-heavy |
| 9 (90g) | X | 94 g | 2.8° | 110-118 mph | Tour-heavy |
Published as printed by the manufacturerNot published stated, never dashedTip 0.335" across all variantsSource fujikuragolf.com
All 203 wood models, by launch and spin. Marks are sized by how many models sit at each combination.
This model sits at mid launch, low spin, the filled mark. 7 of the 25 combinations hold nothing.