Accra
Tour Z TZ6Mid-high launch / Low spin
56–67g
Model level. Variant detail is below.
Against the 2 other wood models with mid-high launch and low spin.
See all 3 models with this profile
Recorded equivalents from other brands.
Accra
Tour Z TZ6Mid-high launch / Low spin
56–67g
Fujikura
Speeder Pro (TS)Mid-high launch / Low spin
Not published
Graphite Design
Tour AD DIMid-high launch / Low-mid spin
55–74g
9 SKUs.
| Weight class | Flex | Weight | Swing speed | Feel |
|---|---|---|---|---|
| 40 (40g) | Cat 1 | 46 g | 75-85 mph | Ultralight |
| 40 (40g) | Cat 2 | 47 g | 85-95 mph | Ultralight |
| 50 (50g) | Cat 2 | 54 g | 88-98 mph | Light |
| 50 (50g) | Cat 3 | 55 g | 92-102 mph | Light |
| 60 (60g) | Cat 3 | 63 g | 95-105 mph | Mid |
| 60 (60g) | Cat 4 | 64 g | 100-108 mph | Mid |
| 70 (70g) | Cat 4 | 73 g | 102-110 mph | Heavy |
| 70 (70g) | Cat 5 | 74 g | 108-115 mph | Heavy |
| 80 (80g) | Cat 5 | 82 g | 110-118 mph | Tour-heavy |
Published as printed by the manufacturerNot published stated, never dashedTip 0.338" across all variants
All 203 wood models, by launch and spin. Marks are sized by how many models sit at each combination.
This model sits at mid-high launch, low spin, the filled mark. 7 of the 25 combinations hold nothing.