Fujikura
Ventus RedHigh launch / Mid spin
55–64g
Model level. Variant detail is below.
No other model in the index shares this club type and flight profile.
Recorded equivalents from other brands.
Fujikura
Ventus RedHigh launch / Mid spin
55–64g
Mitsubishi
Kai'li RedHigh launch / Mid spin
57–64g
Mitsubishi
Tensei 1K Pro RedHigh launch / Mid spin
57–66g
10 SKUs.
| Weight class | Flex | Weight | Torque | Swing speed | Feel |
|---|---|---|---|---|---|
| 55 (59g) | R2 | 59 g | 5° | 80-90 mph | Light |
| 55 (60g) | R1 | 60 g | 5° | 85-95 mph | Mid |
| 55 (60g) | S | 60 g | 5° | 95-105 mph | Mid |
| 65 (68g) | S | 68 g | 3.3° | 95-105 mph | Mid |
| 65 (68g) | SR | 68 g | 3.3° | 90-100 mph | Mid |
| 65 (70g) | X | 70 g | 3.3° | 105-115 mph | Heavy |
| 75 (77g) | S | 77 g | 3.2° | 95-105 mph | Heavy |
| 75 (79g) | X | 79 g | 3.2° | 105-115 mph | Heavy |
| 85 (89g) | S | 89 g | 2.8° | 95-105 mph | Tour-heavy |
| 85 (91g) | X | 91 g | 2.8° | 105-115 mph | Tour-heavy |
Published as printed by the manufacturerNot published stated, never dashedTip 0.335" across all variants
All 1 fairway model, by launch and spin. Marks are sized by how many models sit at each combination.
This model sits at high launch, mid spin, the filled mark. 24 of the 25 combinations hold nothing.